The Townsquare Media Southeast Minnesota Sports Network is proud to announce the 2019 broadcast schedule for high school football games across the region. With play-by-play and color commentary, you'll never miss a minute of the action as your favorite teams go head-to-head under the Friday night lights!

After each game, stick around for the Garage Force Friday Night Blitz! Every Friday night we recap football action from throughout Southeast Minnesota -- with live post-game reports from the field, interviews with coaches and players, stats, highlights and more. Matchups and stations are listed below along with links to listen live on your computer or smartphone with our station apps!

Fall 2019 SE MN Regional Football Broadcast Schedule

If viewing on a mobile device, turn sideways for full view.
DATETIMESTATIONROADHOMELISTEN
8/29/196:45 PMMighty 920 KDHLCannon FallsZumbrota MazeppaApp | Browser
8/29/196:45 PMPower 96ClevelandKenyon-WanamingoApp | Browser
8/29/196:45 PMKat Kountry 105NRHEGJackson County CentralApp | Browser
8/30/196:45 PMMighty 920 KDHLNorthfieldMayoApp | Browser
8/30/196:45 PMZ-Rock 107.7CenturyOwatonnaApp | Browser
8/30/196:45 PMAM 1390 KRFOCenturyOwatonnaApp | Browser
8/30/196:45 PMPower 96AustinFaribaultApp | Browser
8/30/196:45 PMCool 104.3Blooming PrairieRushford-PetersonApp | Browser
8/30/196:45 PMKat Kountry 105Blooming Prairie Rushford PetersonApp | Browser
9/6/196:45 PMZ-Rock 107.7John MarshallKasson-MatorvilleApp | Browser
9/6/196:45 PMAM 1390 KRFOOwatonnaNorthfieldApp | Browser
9/6/196:45 PMCool 104.3Dove-EyotaChatfieldApp | Browser
9/6/196:45 PMKat Kountry 105Blue EarthNRHEGApp | Browser
9/6/196:45 PMMighty 920 KDHLZumbrota-MazzeppaTritonApp | Browser
9/6/196:45 PMPower 96FaribaultWinonaApp | Browser
9/13/196:45 PMZ-Rock 107.7CenturyJohn MarshallApp | Browser
9/13/196:45 PMAM 1390 KRFONew PragueOwatonnaApp | Browser
9/13/196:45 PMCool 104.3LanesboroHoustonApp | Browser
9/13/196:45 PMKat Kountry 105TritonChatfiledApp | Browser
9/13/196:45 PMMighty 920 KDHLBlooming PrairieHayfieldApp | Browser
9/13/196:45 PMPower 96ByronFaribaultApp | Browser
9/20/196:45 PMZ-Rock 107.7AustinCenturyApp | Browser
9/20/196:45 PMAM 1390 KRFOOwatonnaMayoApp | Browser
9/20/196:45 PMCool 104.3StewartvilleSaint CharlesApp | Browser
9/20/196:45 PMKat Kountry 105Blooming PrairieGoodhueApp | Browser
9/20/196:45 PMMighty 920 KDHLMedfordBethlehem AcademyApp | Browser
9/20/196:45 PMPower 96FaribaultAlbert LeaApp | Browser
9/27/196:45 PMAM 1390 KRFOOwatonnaFaribaultApp | Browser
9/27/196:45 PMPower 96OwatonnaFaribaultApp | Browser
9/27/196:45 PMCool 104.3CaledoniaLourdesApp | Browser
9/27/196:45 PMZ-Rock 107.7CaledoniaLourdesApp | Browser
9/27/196:45 PMMighty 920 KDHLBethlehem AcademyKenyon-WanamingoApp | Browser
10/4/196:45 PMZ-Rock 107.7John MarshallMayoApp | Browser
10/4/196:45 PMAM 1390 KRFOMankato WestOwatonnaApp | Browser
10/4/196:45 PMCool 104.3Grand MeadowSpring GroveApp | Browser
10/4/196:45 PMKat Kountry 105Kenyon-WanamingoBlooming PrairieApp | Browser
10/4/196:45 PMMighty 920 KDHLBethlehem AcademyGoodhueApp | Browser
10/4/196:45 PMPower 96Mankato EastFaribaultApp | Browser
10/11/196:45 PMAM 1390 KRFOMankato EastOwatonnaApp | Browser
10/11/196:45 PMCool 104.3Rushford-PetersonFillmore CentralApp | Browser
10/11/196:45 PMKat Kountry 105Blooming PrairieBethlehem AcademyApp | Browser
10/11/196:45 PMMighty 920 KDHLMedfordKenyon-WanamingoApp | Browser
10/11/196:45 PMZ-Rock 107.7FaribaultJohn MarshallApp | Browser
10/11/196:45 PMPower 96Faribault John MarshallApp | Browser
10/16/196:45 PMZ-Rock 107.7MayoCenturyApp | Browser
10/16/196:45 PMCool 104.3Leroy OstranderKingslandApp | Browser
10/16/196:45 PMAM 1390 KRFOOwatonnaJohn MarshallApp | Browser
10/16/196:45 PMKat Kountry 105Caledonia TritionApp | Browser
10/16/196:45 PMMighty 920 KDHLKenyon-WanamingoGoodhueApp | Browser
10/16/196:45 PMPower 96FaribaultKasson-MantorvilleApp | Browser

More From KROC-AM