Minneapolis (AP) — The Associated Press state high school football polls for the week of October 1, first-place votes in parentheses, record and total points as voted upon by a statewide panel of prep sports writers:

Class 6A
School Total Points Prv
1. Eden Prairie (6) (5-0) 60 1
2. Rosemount (5-0) 52 2
3. Maple Grove (5-0) 49 3
4. East Ridge (5-0) 43 4
5. Mounds View (5-0) 36 5
6. Stillwater (5-0) 30 7
7. Prior Lake (4-1) 23 8
8. Lakeville North (4-1) 16 9
9. Totino-Grace (4-1) 12 6
10. Hopkins (4-2) 7 10
Others receiving votes: Blaine 2.

Class 5A
School Total Points Prv
1. Mankato West (9) (5-0) 90 1
2. Rogers (5-0) 79 3
3. Bemidji (5-0) 68 4
4. Chisago Lakes (5-0) 61 9
5. Elk River (5-0) 58 5
6. Moorhead (4-1) 37 T10
7. Sartell-St. Stephen (4-1) 32 7
8. St. Michael-Albertville (4-1) 28 2
9. Owatonna (4-1) 10 T10
10. Bloomington Jefferson (4-1) 8 8
Others receiving votes: Northfield 7, Robbinsdale Cooper 4, Simley 4, Brainerd 3, Chaska 2, Spring Lake Park 2, Willmar 2.

Class 4A
School Total Points Prv
1. Hutchinson (8) (5-0) 89 1
2. De La Salle (5-0) 78 2
3. Holy Angels (5-0) 68 3
4. Detroit Lakes (5-0) 53 4
5. Stewartville (5-0) 46 5
6. Becker (1) (4-1) 38 T6
7. Waseca (5-0) 36 T6
8. South St. Paul (4-1) 33 9
9. Cloquet (5-0) 25 8
10. Marshall (5-0) 23 T10
Others receiving votes: Hill-Murray 3, Holy Family Catholic 1, Hermantown 1, Albany 1.

Class 3A
School Total Points Prv
1. Rochester Lourdes (5) (5-0) 67 1
2. Providence Academy (1) (5-0) 58 3
3. Pequot Lakes (5-0) 57 2
4. New London-Spicer (1) (4-1) 51 4
5. Pierz (5-0) 47 6
6. St. Croix Lutheran (3-2) 21 9
7. Aitkin (4-1) 20 T10
8. Watertown-Mayer (4-1) 16 NR
9. Blue Earth Area (4-1) 11 NR
10. Dilworth-Glyndon-Felton (3-2) 8 NR
(tie)Jordan (4-1) 8 NR
Others receiving votes: Tri-City United 6, Montevideo 4, Breck 4, Esko 3, Glencoe-Silver Lake 2, Plainview/Elgin-Millville 2.

Class 2A
School Total Points Prv
1. Hawley (5) (5-0) 67 1
2. Caledonia (2) (6-0) 65 2
3. Paynesville (5-0) 56 3
4. Crosby-Ironton (5-0) 38 7
5. Maple River (5-0) 35 6
6. Maple Lake (4-1) 32 8
7. Moose Lake Willow River (4-1) 23 NR
8. BOLD (4-1) 19 9
9. Luverne (4-1) 14 4
(tie) Pipestone (4-1) 14 NR
Others receiving votes: Chatfield 8, Triton 4, Ottertail Central 3, Frazee 2, Lake Crystal-Wellcome Memorial 2, Jackson County Central 1, Pine Island 1, Norwood-Young America 1.

Class A
School Total Points Prv
1. Mahnomen (6) (5-0) 67 1
2. Minneota Lincoln HI (5-0) 55 T3
3. Upsala Swanville (5-0) 46 5
4. New Ulm Cathedral (5-0) 43 7
5. Blooming Prairie (1) (5-0) 41 6
6. Minneapolis North (5-0) 35 9
7. Rushford-Peterson (5-1) 28 8
8. Adrian (5-0) 26 10
9. Braham (4-1) 14 NR
10. Dawson-Boyd (4-1) 13 2
Others receiving votes: Sleepy Eye St. Mary's 9, Fosston 6, Springfield 2.

Class 9-MAN
School Total Points Prv
1. Grand Meadow (6) (5-0) 67 1
2. Randolph (5-0) 59 2
3. Waubun (1) (5-0) 51 4
4. Ely (5-0) 47 3
5. Verndale (5-0) 44 5
6. Warren-Alvarado-Oslo (4-0) 32 6
7. Madelia (5-0) 23 8
8. North Woods (5-0) 14 NR
9. Spring Grove (4-1) 13 7
(tie)Cromwell (5-0) 13 T10
Others receiving votes: Nicollet 8, Wrenshall 7, Edgerton/Ellsworth 2, Ada-Borup 2, Stephen-Argyle 2, Kittson County Central 1.

More From KROC-AM